MonthlyTicket
Move freely around the clock for a month.
With a monthly ticket, you can travel a lot and save a lot of money in the end. With a subscription you save even more.
- valid for one month from the day of your choice
- transferable to other people (single purchase and season ticket)
- free travel for up to three children Monday to Friday from 7 p.m. and all day on weekends and public holidays (until 3 a.m. on the following day)
- available at a discount for anyone with a MobilPass or Köln-Pass/Bonn card (also available as a subscription)
| Price levels | adults | Subscription | ||
|---|---|---|---|---|
| 1a | 99,03 € | - | ||
| 102,10 € | 85,60 € | |||
| 1b | 133,76 € | - | ||
| 137,90 € | 112,40 € | |||
| 2a | 133,76 € | - | ||
| 137,90 € | 112,40 € | |||
| 2b | 168,68 € | - | ||
| 173,90 € | 142,10 € | |||
| 3 | 203,70 € | - | ||
| 210,00 € | 171,30 € | |||
| 4 | 304,28 € | - | ||
| 313,70 € | 253,40 € | |||
| 5 | 367,53 € | - | ||
| 378,90 € | 303,70 € | |||
| 6 | 388,77 € | - | ||
| 400,80 € | 317,30 € | |||
| 7 | 412,34 € | - | ||
| 425,10 € | 334,00 € | |||
Status 01.01.2025
Maßgeblich für die genauen Leistungen und Preise aller Tickets sind die Beförderungsbedingungen Nahverkehr NRW und die Tarifbestimmungen des VRS.