Weekly ticket
Free travel for 7 days in a row.
You decide when you want to travel. And from this point on, you can travel as often as you like for a whole week - in your chosen price category. And if you don't travel: The WochenTicket is transferable to other people.
(copy 3)
This table shows the ticket prices for the weekly ticket by price level, for both mobile and paper tickets. There are ten price levels, ranging from price level K to price level 7.
Price levels | Weekly ticket | 1st classSupplement | ||
---|---|---|---|---|
1a | 25,89 € | 12,99 € | ||
26,70 € | 13,40 € | |||
1b | 35,79 € | 17,94 € | ||
36,90 € | 18,50 € | |||
2a | 35,79 € | 17,94 € | ||
36,90 € | 18,50 € | |||
2b | 44,81 € | 22,40 € | ||
46,20 € | 23,10 € | |||
3 | 54,22 € | 27,16 € | ||
55,90 € | 28,00 € | |||
4 | 80,02 € | 40,06 € | ||
82,50 € | 41,30 € | |||
5 | 97,77 € | 48,88 € | ||
100,80 € | 50,40 € | |||
6 | 115,13 € | 57,61 € | ||
118,70 € | 59,40 € | |||
7 | 132,79 € | 66,44 € | ||
136,90 € | 68,50 € |
Status 01.01.2025
(copy 4)
The exact services and prices of all tickets are governed by the NRW local transport conditions and the VRS fare regulations.